Biological Sciences Department
homegenetic code communityweb resourcesreference librarysoftware collectionfreeland lab
Synthetic Gene DataBase
 

Browse Synthetic Genes


 
  Welcome Guest!

All 271 synthetic genes in SGDB.
No. Synthetic Gene Reference Source Species Target Species AA Changes Recoding Effects* Details
1 16E5* Disbrow 2003 human papillomavirus type 16 (HPV16) Homo sapiens Yes SIE HTML | XML
2 aceGFP Gurskaya 2003 Aequorea coerulescens (belt jellyfish) Homo sapiens, Mus musculus, Aethiops sabeus Yes SIE HTML | XML
3 act Traub PC 2001 Pseudomonas sp. Escherichia coli No SIE HTML | XML
4 aeqS Nelson 2004 Aequorea victoria Neurospora crassa, Aspergillus niger, Aspergillus awamori Yes SIE HTML | XML
5 aglAsyn Gouka 1996 Cyamopsis tetragonoloba Aspergillus awamori Unknown EE HTML | XML
6 apoA-I Ryan 2003 Homo sapiens Escherichia coli Yes SIE HTML | XML
7 ARHUIL2 Williams 1988 Homo sapiens Escherichia coli Yes SIE HTML | XML
8 artificial avd Yoza 2005 Gallus gallus Oryza sativa Yes SIE HTML | XML
9 BGL2 Humphreys 2000 Saccaromyces cerevisiae Escherichia coli Yes SIE HTML | XML
10 BPV-1 HBL1 Zhou 1999 bovine papillomavirus type 1 (synthetic) Aethiops sabeus (African Green Monkey) No SIE HTML | XML
11 BPV-1 HBL2 Zhou 1999 bovine papillomavirus type 1 (synthetic) Aethiops sabeus (African Green Monkey) Yes SIE HTML | XML
12 cBlo t 5 (recombinant) Lim 2004 Blomina tropicalis Chinese Hamster Unknown SIE HTML | XML
13 CEAopt Mennuni 2005 Homo sapiens Mus musculus No SIE HTML | XML
14 chy1 Cardoza 2003 Bos taurus Aspergillus awamori Unknown SIE HTML | XML
15 CO gag-pol Singh 2004 human immunodeficiency virus (HIV1) Mus musculus Unknown IE HTML | XML
16 co gp120R2 (env) Young 2004 human Immunodeficiency Virus (HIV-1) Homo sapiens, Mus musculus Yes SIE HTML | XML
17 COA (luxA) Patterson 2005 Photorhaddus luminsecens Homo sapiens No SIE HTML | XML
18 COB (luxB) Patterson 2005 Photorhaddus luminsecens Homo sapiens No SIE HTML | XML
19 coNS3/4A Frelin 2004 Hepatitis C virus Homo sapiens; Mus musculus No DE HTML | XML
20 CSP281B Nagata 1999 Plasmodium yoelii Mus musculus; African Green Monkey No EE HTML | XML
21 CSP281C Nagata 1999 Plasmodium yoelii Mus musculus; African Green Monkey No IE HTML | XML
22 CSP281D Nagata 1999 Plasmodium yoelii Mus musculus; African Green Monkey No IE HTML | XML
23 CTTETANG Makoff 1989 Clostridium tetani Escherichia coli Yes SIE HTML | XML
24 CYP73A17 R1 Batard 2000 Triticum aestivum Saccharomyces cerevisiae Yes IE HTML | XML
25 CYP73A17 R2 Batard 2000 Triticum aestivum Saccharomyces cerevisiae Yes IE HTML | XML
26 CYP73A17 R3 Batard 2000 Triticum aestivum Saccharomyces cerevisiae Yes IE HTML | XML
27 CYP85A5 R1 Batard 2000 Triticum aestivum Saccharomyces cerevisiae No IE HTML | XML
28 CYP85A5 R2 Batard 2000 Triticum aestivum Saccharomyces cerevisiae No IE HTML | XML
29 dimer2 Campbell RE 2002 Discosoma sp (coral) Homo sapiens Yes IE HTML | XML
30 DsRed1 Dietrich 2002 Discosoma sp (coral) Nicotiana benthamiana, N. tabacum, N. occidentalis Yes SIE HTML | XML
31 DTop390-bisFv(G4S) Woo 2002 Corynebacterium diphtheriae Pichia pastoris Unknown SIE HTML | XML
32 E1 Johnston 2005 Canine oral papillomavirus Canis familiaris Unknown IE HTML | XML
33 E1 (16 E1-dm) Wang 2003 human papillomavirus (HPV-16) Homo sapiens Yes UE HTML | XML
34 E2 Johnston 2005 Canine oral papillomavirus Canis familiaris Unknown IE HTML | XML
35 E2 (16 E2-dm) Wang 2003 human papillomavirus (HPV-16) Homo sapiens Yes IE HTML | XML
36 E4 Johnston 2005 Canine oral papillomavirus Canis familiaris Unknown IE HTML | XML
37 E7 Kim MS 2005 human papillomavirus (HPV-16) Mus musculus Yes SIE HTML | XML
38 E7 Johnston 2005 Canine oral papillomavirus Canis familiaris Unknown IE HTML | XML
39 E7h Cheung 2004 Human papillomavirus Mus musculus Unknown NR HTML | XML
40 EBA-175 (E. coli version) Yadava 2003 Plasmodium falciparum 3D7 Escherichia coli, Pichia pastoris Yes SIE HTML | XML
41 EBA-175 (Pichia version) Yadava 2003 Plasmodium falciparum 3D7 Pichia pastoris Yes SIE HTML | XML
42 EcAMA1-3D7 Giersing B 2005 Plasmodium falciparum (malaria) Escherichia coli Yes IE HTML | XML
43 EcAMA1-FVO Giersing B 2005 Plasmodium falciparum (malaria) Escherichia coli Yes IE HTML | XML
44 EcPfAMA1-FVO Kato K 2005 Plasmodium falciparum (malaria) Cricetulus griseus Yes IE HTML | XML
45 eE7 Cid-Arregui 2003 Human papillomavirus Homo sapiens Yes SIE HTML | XML
46 EGFP Zhang 1996 Aequorea victoria Chinese hamster; African green monkey; Homo sapiens; Syrian hamster Yes IE HTML | XML
47 EGFP (humanized) Yang 1996 Aequorea victoria Homo sapien; Chinese hamster Yes NR HTML | XML
48 eIF2 Ito 2004 Homo sapiens Escherichia coli Yes SIE HTML | XML
49 EII-alpha-H(A12-M) Y13-GC-N Jensen 1996 Bacillus amyloliquefaciens, Bacillus macerans Hordeum vulgare Yes SIE HTML | XML
50 EIM Outchkourov 2002 Actinia equina Pichia pastoris Yes SIE HTML | XML
51 env Gao 2003 human Immunodeficiency Virus (HIV-1) Homo sapiens, Mus musculus No SIE HTML | XML
52 env Yao 2003 human immunodeficiency virus (HIV1) Mus musculus Yes IE HTML | XML
53 env (JRFL) Muthumani 2003 human immunodeficiency virus (HIV1) Homo sapiens, Mus musculus Unknown NR HTML | XML
54 Env (op.gp120) Liu 2004 human Immunodeficiency Virus (HIV-1) Homo sapiens, Mus musculus Unknown IE HTML | XML
55 epoA(SYN) Mutka SC 2006 Polyangium cellulosum (Sorangium cellulosum) Escherichia coli Yes SIE HTML | XML
56 epoB(SYN) Mutka SC 2006 Polyangium cellulosum (Sorangium cellulosum) Escherichia coli Yes IE HTML | XML
57 epoC(SYN) Mutka SC 2006 Polyangium cellulosum (Sorangium cellulosum) Escherichia coli Yes IE HTML | XML
58 epoD(SYN) Mutka SC 2006 Polyangium cellulosum (Sorangium cellulosum) Escherichia coli Yes IE HTML | XML
59 epoE(SYN) Mutka SC 2006 Polyangium cellulosum (Sorangium cellulosum) Escherichia coli Yes IE HTML | XML
60 epoF(SYN) Mutka SC 2006 Polyangium cellulosum (Sorangium cellulosum) Escherichia coli Yes IE HTML | XML
61 EPOh Kim 1997 Homo sapiens Homo sapiens Yes SIE HTML | XML
62 EPOL-EPOh Kim 1997 Homo sapiens Homo sapiens Yes EE HTML | XML
63 EPOL-EPOy Kim 1997 Homo sapiens Homo sapiens Yes SIE HTML | XML
64 EPOLy-EPOh Kim 1997 Homo sapiens Homo sapiens No SIE HTML | XML
65 EPOy Kim 1997 Homo sapiens Homo sapiens Yes EE HTML | XML
66 FALVAC-1 CO Zhou 2004 Plasmodium falciparum Escherichia coli Yes SIE HTML | XML
67 FAOD Sakai Y 1999 Penicillium janthinellum Candida boidinii No SIE HTML | XML
68 Fnta-Opt Zimmerman 1998 Rattus norvegicus Escherichia coli Yes SIE HTML | XML
69 Fopt5 Jevsevar 2005 Homo sapiens Escherichia coli Unknown SIE HTML | XML
70 FScryIA(b) Perlak 1991 Bacillus thuringiensis Lycopersicon esculentum, Nicotiana tabacum No SIE HTML | XML
71 FSoCut Griswold 2003 Fusarium solani Escherichia coli No SIE HTML | XML
72 GADD34 Yu 2004 Homo Sapiens Escherichia coli Yes IE HTML | XML
73 gag van Baalen CA 2005 human immunodeficiency virus (HIV1) Homo sapiens Yes NR HTML | XML
74 gag Gao 2003 human Immunodeficiency Virus (HIV-1) Homo sapiens, Mus musculus No SIE HTML | XML
75 gag Fuller 2001 human Immunodeficiency Virus (HIV-1) Homo sapiens Unknown UE HTML | XML
76 gag Wagner 2000 Simian immunodeficiency virus Homo sapiens, Simian Yes SIE HTML | XML
77 gag zur Megede J 2000 human Immunodeficiency Virus (HIV-1) Homo sapiens, Mus musculus Yes IE HTML | XML
78 gag Bu 2003 Simian immunodeficiency virus Mus musculus Unknown SIE HTML | XML
79 gag (consensus B) Smith 2004 human Immunodeficiency Virus (HIV-1) Homo sapiens, Macaca mulatta Yes IE HTML | XML
80 gag (Du422-hugag) Williamson 2003 human immunodeficiency virus (HIV1) Homo sapiens, Mus musculus Yes EE HTML | XML
81 gag (GP1) zur Megede 2003 human Immunodeficiency Virus (HIV-1) Homo sapiens, Mus musculus Yes IE HTML | XML
82 gag (GP2) zur Megede 2003 human Immunodeficiency Virus (HIV-1) Homo sapiens, Mus musculus Yes IE HTML | XML
83 gag-pol Fuller 2001 human Immunodeficiency Virus (HIV-1) Homo sapiens Unknown IE HTML | XML
84 gag-pol Wagner 2000 human Immunodeficiency Virus (HIV-1) Homo sapiens, Simian Yes SIE HTML | XML
85 gag-pol Ikeda 2003 human immunodeficiency virus (HIV1) Homo sapiens Yes IE HTML | XML
86 gag-pol fusion protein Fuller 2001 human Immunodeficiency Virus (HIV-1) Homo sapiens Unknown UE HTML | XML
87 gag/pol optimized Molina 2004 Bovine immunodeficiency virus Homo sapiens No SIE HTML | XML
88 GBOPT Sinclair 2002 Homo sapiens Pichia pastoris No SIE HTML | XML
89 GFP Haas 1996 Aequorea victoria Homo sapiens Unknown SIE HTML | XML
90 GFPct Franklin 2002 Aequorea victoria Escherichia coli, Chlamydomonas reinhardtii Yes SIE HTML | XML
91 gfph(B) Zolotukhin 1996 Aequorea victoria Homo sapiens; Guinea pig Yes UE HTML | XML
92 gfph1 Zolotukhin 1996 Aequorea victoria Homo sapiens; Guinea pig Yes SIE HTML | XML
93 gfph2 Zolotukhin 1996 Aequorea victoria Homo sapiens; Guinea pig Yes SIE HTML | XML
94 GFPmut 2 Kugler 2000 Aequorea victoria Histoplasma capsulatum Unknown UE HTML | XML
95 GFPmut1 Yang 1996 Aequorea victoria Homo sapien; Chinese hamster Yes SIE HTML | XML
96 GFPmut3.2 Takenaka 2002 Aequeora victoria Paramecium caudatum Yes UE HTML | XML
97 GFPmut3.3 Takenaka 2002 Aequeora victoria Paramecium caudatum Yes SIE HTML | XML
98 GP-syn Koda A 2005 Solanum tuberosum Aspergillus niger No SIE HTML | XML
99 GST-NF1 Hale 1998 Homo sapiens Escherichia coli No SIE HTML | XML
100 GST-VAS Sun 2005 Homo sapiens Escherichia coli No IE HTML | XML
101 Hab18GEF Zhang 2004 Homo sapiens (human) Escherichia coli No SIE HTML | XML
102 Hab18GEF Zhang 2004 Homo sapiens (human) Escherichia coli No SIE HTML | XML
103 hAg85B Ko HJ 2005 Mycobacterium tuberculosis Mus musculus Yes IE HTML | XML
104 hANG Lu 2000 Homo sapiens Escherichia coli No SIE HTML | XML
105 hFLuc Tannous 2005 Photinus pyralis Homo sapiens Unknown EE HTML | XML
106 hGH1 Ikehara M 1984 Homo sapiens Escherichia coli Yes SIE HTML | XML
107 hGLuc Tannous 2005 Gaussia princeps Homo sapiens No SIE HTML | XML
108 Hgpsyn Kuate 2004 HIV-1 Homo sapiens No IE HTML | XML
109 hIL-18opti Li 2003 Homo sapiens E. coli Yes SIE HTML | XML
110 hIL-6EcOp Li 2002 Homo sapiens Escherichia coli Yes IE HTML | XML
111 HIS1 Granger BL 2005 Candida albicans Candida albicans No NR HTML | XML
112 hLMP-3 Pola 2004 Homo sapiens Mus musculus No IE HTML | XML
113 hNS1 Lo 2005 Human respiratory syncytial virus Homo sapiens No SIE HTML | XML
114 hNS2 Lo 2005 Human respiratory syncytial virus Homo sapiens No SIE HTML | XML
115 HPV-16 E5 Suprynowicz 2005 human papillomavirus (HPV-16) Homo sapiens Yes IE HTML | XML
116 hRGFP (partially humanized, red-shifted) Levy JP 1996 Aequorea victoria Homo sapiens; Mus musculus Yes IE HTML | XML
117 hRLuc Tannous 2005 Renilla reniformis Homo sapiens Yes DE HTML | XML
118 hST Staub JM 2000 Homo sapiens Nicotiana tabacum (common tobacco ) Yes SIE HTML | XML
119 HSV8-lsc Mayfield SP 2003 Homo sapiens Chlamydomonas reinhardtii, Escherichia coli Yes SIE HTML | XML
120 hu-mE7 Zhao 2002 Human papillomavirus (HPV) Homo sapiens, Cercopithecus aethiops Yes IE HTML | XML
121 humArt Bauer 2003 Artemisia vulgaris Homo sapiens Yes SIE HTML | XML
122 hvif Nguyen 2004 human immunodeficiency virus (HIV1) Homo sapiens No SIE HTML | XML
123 IA-2ic(AD/DG)H6 Sica 2003 Homo sapiens E. coli Yes SIE HTML | XML
124 IA-2icαH6 Sica 2003 Homo sapiens E. coli No SIE HTML | XML
125 IA-2icγH6 Sica 2003 Homo sapiens E. coli No SIE HTML | XML
126 iCre Shimshek 2002 Enterobacteria phage P1 Homo sapiens; Mus musculus Yes IE HTML | XML
127 IFN-alpha Valente 2004 Homo sapiens Escherichia coli Yes SIE HTML | XML
128 int-OPT Hosted TJ Jr 2005 Micromonospora rosaria Actinomycete Yes NR HTML | XML
129 Integrase Holler 1993 human immunodeficiency virus (HIV1) Escherichia coli Yes SIE HTML | XML
130 L1 (HB PV L1) Gu 2004 Bovine papillomavirus type 1 Cricetulus griseus, Cercopithecus aethiops No IE HTML | XML
131 L1h Cheung 2004 Human papillomavirus Homo sapiens Yes SIE HTML | XML
132 L1h Biemelt 2003 Human papillomavirus (HPV) Nicotiana tabacum No EE HTML | XML
133 L1h Leder 2001 human papillomavirus (HPV-16) Homo sapiens, Mus musculus No SIE HTML | XML
134 L1p Biemelt 2003 Human papillomavirus (HPV) Solanum tuberosum No UE HTML | XML
135 L1p Leder 2001 human papillomavirus (HPV-16) Homo sapiens No SIE HTML | XML
136 L1s Warzecha 2003 Human papillomavirus (HPV) Solanum tuberosum No UE HTML | XML
137 L1st Warzecha 2003 Human papillomavirus (HPV) Solanum tuberosum Yes EE HTML | XML
138 L2h Leder 2001 human papillomavirus (HPV-16) Homo sapiens Yes SIE HTML | XML
139 Lachesin Full Length Karlstrom RO 1993 Drosophila melanogaster baby hamster kidney cells No UE HTML | XML
140 LacZco Anson DS 2004 E. coli Mus musculus; Homo sapiens; Chinese Hamster No SIE HTML | XML
141 LacZnls12co Anson DS 2004 E. coli Mus musculus; Homo sapiens; Chinese Hamster No SIE HTML | XML
142 LacZnls7co Anson DS 2004 E. coli Mus musculus; Homo sapiens; Chinese Hamster No SIE HTML | XML
143 LGFP Kugler 2000 Aequorea victoria Histoplasma capsulatum Unknown UE HTML | XML
144 lipA Traub PC 2001 Burkholderia glumae (Chromobacterium viscosum) Escherichia coli No SIE HTML | XML
145 lipB (helper protein) Traub PC 2001 Burkholderia glumae (Chromobacterium viscosum) Escherichia coli No SIE HTML | XML
146 LK-m Hu 2004 Lumbricus rubellus Shannon goats No IE HTML | XML
147 LLO (mammalianized listeriolysin O bps. 91-99) Uchijima 1998 Listeria monocytogenes Mus musculus (spleen and liver cells) No NR HTML | XML
148 LLO91B Nagata 1999 Listeria monocytogenes Mus musculus; African Green Monkey No IE HTML | XML
149 LLO91C Nagata 1999 Listeria monocytogenes Mus musculus; African Green Monkey No EE HTML | XML
150 LLO91D Nagata 1999 Listeria monocytogenes Mus musculus; African Green Monkey No SIE HTML | XML
151 LLO91E Nagata 1999 Listeria monocytogenes Mus musculus; African Green Monkey No SIE HTML | XML
152 M1 Deng 1997 Mus musculus Escherichia coli No EE HTML | XML
153 M2 Deng 1997 Mus musculus Escherichia coli No SIE HTML | XML
154 mRFP1 Campbell RE 2002 Discosoma sp (coral) Homo sapiens Yes IE HTML | XML
155 mtGrx_syn Wu 2004 Methanobacterium thermoautotrophicum Escherichia coli Unknown UE HTML | XML
156 MTS1 Yang 2004 Homo sapiens Escherichia coli Unknown IE HTML | XML
157 mutant IG kappa chain Kotula 1991 Mus musculus Saccharomyces cerevisiae Unknown SIE HTML | XML
158 NAN Kirby 2002 Clostridium perfringens Nicotiana tabacum Yes SIE HTML | XML
159 nef van Baalen CA 2005 human immunodeficiency virus (HIV1) Homo sapiens Yes NR HTML | XML
160 nef van Baalen CA 2005 human immunodeficiency virus (HIV1) Homo sapiens Yes NR HTML | XML
161 nef Gao 2003 human Immunodeficiency Virus (HIV-1) Homo sapiens, Mus musculus No SIE HTML | XML
162 NiV-Fopt Levroney EL 2005 Nipah Virus Homo sapiens Yes IE HTML | XML
163 NiV-Gopt Levroney EL 2005 Nipah Virus Homo sapiens No NR HTML | XML
164 NR-opt Barber MJ 2002 Spinacia oleracia Escherichia coli Yes SIE HTML | XML
165 nSpike Zhi 2005 SARS coronavirus Tor2 Mus musculus Unknown SIE HTML | XML
166 oGL6 Gaucher 2002 Entamoeba histolytica Cercopithecus aethiops No SIE HTML | XML
167 opt-rtTA Valencik 2001 Not specified Mus musculus Yes SIE HTML | XML
168 optGluClα1 Slimko 2003 Caenorhabditis elegans Mus musculus No SIE HTML | XML
169 optGluClβ Slimko 2003 Caenorhabditis elegans Mus musculus Yes SIE HTML | XML
170 optimized p24 gag Kanekiyo M 2001 human immunodeficiency virus (HIV1) Mus musculus Yes SIE HTML | XML
171 optimized smGCPR Hamdan 2002 Schistosoma mansoni Homo sapiens Unknown SIE HTML | XML
172 OptS219 Yoon 2000 EIAV Homo sapiens; African Green Monkey No IE HTML | XML
173 PC-TP Feng 2000 Homo sapiens Escherichia coli Yes SIE HTML | XML
174 PfEMP1 Flick 2004 Plasmodium falciparum Escherichia coli Unknown EE HTML | XML
175 Pgfp Zhou 1999 Aequorea victoria African Green Monkey Yes DE HTML | XML
176 PGG Peelle 2001 Ptilosarcus gurneyi Homo sapiens Yes IE HTML | XML
177 pgk10 Hoekema 1987 Saccharomyces cerevisiae Saccharomyces cerevisiae Yes DE HTML | XML
178 pKHXhGM2 Johansson 1999 Homo sapiens Escherichia coli No SIE HTML | XML
179 pol Gao 2003 human Immunodeficiency Virus (HIV-1) Homo sapiens, Mus musculus Yes SIE HTML | XML
180 pol Fuller 2001 human Immunodeficiency Virus (HIV-1) Homo sapiens Unknown UE HTML | XML
181 pol Wagner 2000 Simian immunodeficiency virus Homo sapiens, Simian Unknown SIE HTML | XML
182 PpAMA1 (3D7) Kennedy MC 2002 Plasmodium falciparum (malaria) Pichia pastoris Yes SIE HTML | XML
183 PpAMA1 (FVO) Kennedy MC 2002 Plasmodium falciparum (malaria) Pichia pastoris Yes SIE HTML | XML
184 PpAMA1-3D7 Giersing B 2005 Plasmodium falciparum (malaria) Pichia pastoris Yes IE HTML | XML
185 PpAMA1-FVO Giersing B 2005 Plasmodium falciparum (malaria) Pichia pastoris Yes IE HTML | XML
186 PPAT Nalezkova 2005 Pyrococcus abyssi Escherichia coli No SIE HTML | XML
187 pSMSP-1 Narum 2001 Plasmodium falciparum Mus musculus Unknown SIE HTML | XML
188 pSRII (EBA-175) Narum 2001 Plasmodium falciparum Mus musculus Unknown SIE HTML | XML
189 pst* Wang 1993 Sus scrofa Escherichia coli No EE HTML | XML
190 PTH Morelle 1991 Homo sapiens Escherichia coli Unknown SIE HTML | XML
191 PTH Morelle 1991 Homo sapiens Escherichia coli Unknown SIE HTML | XML
192 rAAT Huang 2001 Homo sapiens Oryza sativa Unknown SIE HTML | XML
193 recombinant (1,3-1,4)-beta-glucanase Horvath 2000 Hordeum vulgare Hordeum vulgare Unknown SIE HTML | XML
194 recombinant hGST A4-4 Hubatsch 1998 Homo sapiens Escherichia coli No SIE HTML | XML
195 recombinant IFN-K LaFleur DW 2001 Homo sapiens Escherichia coli Yes IE HTML | XML
196 recombinant VP1-hCTB Song 2004 Foot-and-mouth disease virus (FMDV) Hansenula polymorpha Yes SIE HTML | XML
197 recProDer p 1 Jacquet 2003 Dermatophagoides pteronyssinus Mus musculus; African Green Monkey Yes IE HTML | XML
198 recProDer p1 Massaer 2001 Dermatophagoides pteronyssinus Homo sapiens Yes SIE HTML | XML
199 rev van Baalen CA 2005 human immunodeficiency virus (HIV1) Homo sapiens Yes IE HTML | XML
200 rev van Baalen CA 2005 human immunodeficiency virus (HIV1) Homo sapiens Yes IE HTML | XML
201 RH1 Shibasaki 2000 Dactylosporangium sp. Escherichia coli Unknown SIE HTML | XML
202 rhIFN-alpha-2B Srivastava 2005 Homo sapiens Escherichia coli Yes SIE HTML | XML
203 rlip Traub PC 2001 Pseudomonas sp. Escherichia coli No SIE HTML | XML
204 RMG Peelle 2001 Renilla mulleri Homo sapiens Yes IE HTML | XML
205 rthIGF-1 Panahi 2004 Homo sapiens Oryza sativa, Nicotiana tabacum Unknown SIE HTML | XML
206 rxYFP (147, 204) Ostergaard H 2001 Aequorea victoria Escherichia coli Yes IE HTML | XML
207 rxYFP (149,202) Ostergaard H 2001 Aequorea victoria Escherichia coli Yes IE HTML | XML
208 rxYFP (202,225) Ostergaard H 2001 Aequorea victoria Escherichia coli Yes IE HTML | XML
209 rxYFP (204, 223) Ostergaard H 2001 Aequorea victoria Escherichia coli Yes NR HTML | XML
210 S(1190) Babcock 2004 SARS coronavirus Homo spiens Yes SIE HTML | XML
211 SaGFP Kugler 2000 Aequorea victoria Histoplasma capsulatum Unknown UE HTML | XML
212 sc-hCG Vervoort 2000 Homo sapiens Dictyostelium discoideum No SIE HTML | XML
213 sGFP Kugler 2000 Aequorea victoria Histoplasma capsulatum Unknown IE HTML | XML
214 Sgpsyn Kuate 2004 SIVmnd-2 Homo sapiens No IE HTML | XML
215 SHEL Martin 1995 Homo sapiens Escherichia coli Yes SIE HTML | XML
216 slip1 Brocca 1998 Candida rugosa Pichia pastoris, Saccharomyces cerevisiae Unknown SIE HTML | XML
217 SOPCG Ejdeback 1997 Spinacia oleracea Escherichia coli Unknown SIE HTML | XML
218 soxE Komorowski L 2001 Sulfolobus acidocaldarius Escherichia coli Yes IE HTML | XML
219 Ssh10_syn Wu 2004 Sulfolobus shibatae Escherichia coli Unknown IE HTML | XML
220 sVP6 Dong 2005 Homo sapiens Nicotiana tabacum No SIE HTML | XML
221 syn.gp160 Corbet 2000 human immunodeficiency virus (HIV1) Homo sapiens Yes SIE HTML | XML
222 syn.gp160 Vinner 1999 Human immunodeficiency virus 1 (HIV-1) Homo sapiens, Mus musculus Yes SIE HTML | XML
223 synCCR5 Mirzabekov 1999 Homo sapiens (human) Homo sapiens, Monkey, Mus musculus Yes IE HTML | XML
224 syncyt2Aa1 Gurkan 2003 Bacillus thuringiensis Pichia pastoris Yes SIE HTML | XML
225 syngag Graf 2000 human immunodeficiency virus (HIV1) Homo sapiens Yes SIE HTML | XML
226 syngag Deml 2001 human immunodeficiency virus (HIV1) Homo sapiens, Mus musculus, Monkey Yes SIE HTML | XML
227 syngag Bojak 2002 human Immunodeficiency Virus Type 1 Homo sapiens Yes SIE HTML | XML
228 syngag Kofman 2003 Human immunodeficiency virus 1 (HIV-1) Homo sapiens Yes SIE HTML | XML
229 syngag Kofman 2003 Human immunodeficiency virus 1 (HIV-1) Homo sapiens Yes IE HTML | XML
230 syngag Graf 2004 HIV-1 African green monkey; Homo sapiens; Mus musculus Yes SIE HTML | XML
231 syngp Kotsopoulou 2000 human immunodeficiency virus (HIV1) Homo sapiens Yes SIE HTML | XML
232 syngp120 Haas 1996 Human immunodeficiency virus 1 (HIV-1) Homo sapiens Unknown SIE HTML | XML
233 synROS Schafer 2004 Agrobacterium tumefaciens Arabidopsis thaliana, Brassica napus Yes SIE HTML | XML
234 SYNSU Cook 2005 Equine infectious anemia virus (EIAV) Chlorocebus aethiops Yes SIE HTML | XML
235 synTCE Delroisse 2005 Tribolium castaneum Pichia pastoris No SIE HTML | XML
236 synthetic 2,5-DKGR A,B Sanli 2001 Corynebacterium sp. Escherichia coli Unknown SIE HTML | XML
237 synthetic afp Coca 2004 Aspergillus giganteus Oryza sativa Unknown IE HTML | XML
238 synthetic alpha-lactalbumin Yang 2002 Sus scrofa Zea mays Yes SIE HTML | XML
239 synthetic cGATA-1 Pikaart 1996 Gallus gallus Escherichia coli No NR HTML | XML
240 synthetic COE Kang 2004 Porcine Epidemic diarrhea virus (PEDV) Nicotiana tabacum Yes SIE HTML | XML
241 synthetic cry1Ac Kumar 2005 Bacillus thuringiensis Escherichia coli Unknown IE HTML | XML
242 synthetic gfp Rouwendal GJ 1997 Aequorea victoria Nicotiana tabacum Yes EE HTML | XML
243 synthetic HIS3 Baev 2001 Homo sapiens Candida albicans No SIE HTML | XML
244 synthetic OspA (17E2) Kuzyk 2001 Piscirickettsia salmonis Escherichia coli Yes SIE HTML | XML
245 synthetic SAP Hoganson 1998 Saponaria officinalis Mus musculus Yes DE HTML | XML
246 synthetic sbwAFP Holmberg 2001 Choristoneura fumiferana Nicotiana tabacum Unknown SIE HTML | XML
247 synthetic tha Moralejo 2000 Thaumatococcus daniellii Aspergillus awamori Unknown SIE HTML | XML
248 synthetic xynB Te'o 2000 Dictyoglomus thermophilum Trichoderma reesei Unknown SIE HTML | XML
249 syntheticUL26 Apeler 1997 Herpes simplex virus 1 Escherichia coli Yes SIE HTML |